Actions
| Id | Name | Actions |
|---|---|---|
| 64 | Eventable - Marketing | View Edit Delete |
| 65 | Eventable - Doug | View Edit Delete |
| 66 | Bitdeer - Dev | View Edit Delete |
| 67 | CBSC - Dev | View Edit Delete |
| 68 | Shiny Data Accounting | View Edit Delete |
| 69 | Christmas Shopping | View Edit Delete |
| 70 | ADA Consulting | View Edit Delete |
| 71 | Bitdeer Dev | View Edit Delete |
| 72 | Bitdeer Dev | View Edit Delete |
| 73 | BitDeer Invoice Adjustment | View Edit Delete |
| 74 | BitDeer Invoice Adjustment | View Edit Delete |
| 75 | BitDeer Invoice Adjustment | View Edit Delete |
| 76 | Eventable - Clement | View Edit Delete |
| 77 | Test Project 01 | View Edit Delete |
| 78 | Eventable - Testing | View Edit Delete |
| 79 | Eventable - Testing | View Edit Delete |
3 of 3