Datrix - Development (Sirona)
Name
Datrix - Development (Sirona)
Id
11
Related Entries
| Id | Project Id | User Id | Hours | Description | Start Time | End Time | Actions |
|---|---|---|---|---|---|---|---|
| 43 | 11 | 2 | 1.51 | fixed up permissions on mysql database on irv3.agendacomputing.dmz | 2001-05-17 09:38:40 | 2001-05-17 11:09:02 | View Edit Delete |
| 48 | 11 | 2 | 1 | 2001-05-22 09:45:50 | 2001-05-22 10:45:51 | View Edit Delete | |
| 52 | 11 | 2 | 0.36 | passwords are screwed up in MySQL again | 2001-05-24 21:33:13 | 2001-05-24 21:54:38 | View Edit Delete |
| 14222 | 11 | 2 | 0.759 | review analyzer improvements | 2020-06-03 15:05:35 | 2020-06-03 15:51:08 | View Edit Delete |
| 14283 | 11 | 2 | 0.607 | 97 day bug | 2020-06-12 17:05:51 | 2020-06-12 17:42:15 | View Edit Delete |
| 14287 | 11 | 2 | 0.64 | debugging day 97 bug | 2020-06-13 05:34:24 | 2020-06-13 06:12:48 | View Edit Delete |
| 14288 | 11 | 2 | 0.576 | 97 day bug | 2020-06-13 06:21:42 | 2020-06-13 06:56:16 | View Edit Delete |
| 14289 | 11 | 2 | 2.192 | 97 day bug | 2020-06-13 08:00:57 | 2020-06-13 10:12:29 | View Edit Delete |
| 14290 | 11 | 2 | 0.656 | 97 day bug | 2020-06-13 10:12:36 | 2020-06-13 10:51:58 | View Edit Delete |
| 14292 | 11 | 2 | 1.392 | finally got the recorder to send events properly to the webserver | 2020-06-13 12:08:18 | 2020-06-13 13:31:49 | View Edit Delete |
| 14301 | 11 | 2 | 0.738 | emails and analyzer issues | 2020-06-17 07:14:06 | 2020-06-17 07:58:23 | View Edit Delete |
| 14306 | 11 | 2 | 1.896 | deliver apk, firmware, viewer | 2020-06-17 16:02:47 | 2020-06-17 17:56:33 | View Edit Delete |
| 14320 | 11 | 2 | 2.451 | emails and generating proper releases for Bonnie and Bob | 2020-06-22 15:05:34 | 2020-06-22 17:32:38 | View Edit Delete |
| 14321 | 11 | 2 | 1.84 | create AF analyzer for testing | 2020-06-23 08:19:30 | 2020-06-23 10:09:55 | View Edit Delete |
| 14323 | 11 | 2 | 0.367 | sending heartcor and mobilishealth release | 2020-06-23 12:45:00 | 2020-06-23 13:07:02 | View Edit Delete |
| 14324 | 11 | 2 | 0.396 | generate apk for HCS test and firmware for Bob Moore | 2020-06-23 13:38:29 | 2020-06-23 14:02:15 | View Edit Delete |
| 14336 | 11 | 2 | 2.613 | framework for testing analyzer AF | 2020-06-25 15:40:31 | 2020-06-25 18:17:18 | View Edit Delete |
| 14338 | 11 | 2 | 1.362 | analyzer AF testing | 2020-06-26 07:06:44 | 2020-06-26 08:28:28 | View Edit Delete |
| 14346 | 11 | 2 | 4.062 | af analyzer testing | 2020-06-29 14:33:38 | 2020-06-29 18:37:20 | View Edit Delete |
| 14347 | 11 | 2 | 2.685 | Automated: | 2020-06-30 10:24:40 | 2020-06-30 13:05:46 | View Edit Delete |
| 14359 | 11 | 2 | 2.063 | af analyzer testing | 2020-07-02 17:13:47 | 2020-07-02 19:17:35 | View Edit Delete |
| 14361 | 11 | 2 | 1.055 | generate HCS deliverables | 2020-07-03 07:19:51 | 2020-07-03 08:23:09 | View Edit Delete |
| 14368 | 11 | 2 | 0.206 | get the new firmware working for HCS | 2020-07-06 12:00:43 | 2020-07-06 12:13:05 | View Edit Delete |
| 14369 | 11 | 2 | 0.136 | HCS sirona recorder not reporting in | 2020-07-06 14:40:31 | 2020-07-06 14:48:40 | View Edit Delete |
| 14370 | 11 | 2 | 0.218 | hcs sirona not reporting in | 2020-07-06 14:54:16 | 2020-07-06 15:07:21 | View Edit Delete |
| 14373 | 11 | 2 | 0.854 | get the latest stuff to mobilis health | 2020-07-07 10:52:55 | 2020-07-07 11:44:11 | View Edit Delete |
| 14402 | 11 | 2 | 0.83 | diary-free app | 2020-07-16 06:13:53 | 2020-07-16 07:03:41 | View Edit Delete |
| 14404 | 11 | 2 | 0.471 | heartcor diary disabling | 2020-07-16 13:17:53 | 2020-07-16 13:46:09 | View Edit Delete |
| 14405 | 11 | 2 | 4.13 | heartcor non-diary | 2020-07-16 14:02:41 | 2020-07-16 18:10:28 | View Edit Delete |
| 14417 | 11 | 2 | 0.671 | create new customer | 2020-07-23 13:03:29 | 2020-07-23 13:43:44 | View Edit Delete |
| 15064 | 11 | 2 | 1.349 | gcc; ACT | 2021-05-13 09:26:44 | 2021-05-13 10:47:41 | View Edit Delete |
| 14421 | 11 | 2 | 0.063 | build HCS version of APK non-diary | 2020-07-25 14:33:17 | 2020-07-25 14:37:02 | View Edit Delete |
| 14432 | 11 | 2 | 0.554 | 2020 diag apk | 2020-07-27 16:26:26 | 2020-07-27 16:59:40 | View Edit Delete |
| 14433 | 11 | 2 | 0.298 | 20/20 diag customizations | 2020-07-28 04:56:27 | 2020-07-28 05:14:20 | View Edit Delete |
| 14438 | 11 | 2 | 0.373 | email procesisng for Sirona | 2020-07-28 14:08:51 | 2020-07-28 14:31:15 | View Edit Delete |
| 14442 | 11 | 2 | 0.4 | release CD 109 beta1 | 2020-07-29 09:30:59 | 2020-07-29 09:54:59 | View Edit Delete |
| 14463 | 11 | 2 | 3.218 | email processing and Sirona resending | 2020-08-05 13:34:07 | 2020-08-05 16:47:11 | View Edit Delete |
| 14464 | 11 | 2 | 0.436 | emails for pairing problems and AF annotations | 2020-08-06 06:31:17 | 2020-08-06 06:57:26 | View Edit Delete |
| 14470 | 11 | 2 | 0.474 | release management email | 2020-08-07 12:06:38 | 2020-08-07 12:35:03 | View Edit Delete |
| 14471 | 11 | 2 | 0.432 | debug editstudy | 2020-08-07 18:52:31 | 2020-08-07 19:18:26 | View Edit Delete |
| 14476 | 11 | 2 | 2.006 | CD algorithm improvements diary display | 2020-08-10 10:02:03 | 2020-08-10 12:02:23 | View Edit Delete |
| 14489 | 11 | 2 | 0.58 | make new versions for all clients | 2020-08-14 08:26:28 | 2020-08-14 09:01:17 | View Edit Delete |
| 14490 | 11 | 2 | 1.639 | building stuff | 2020-08-14 09:30:45 | 2020-08-14 11:09:07 | View Edit Delete |
| 14495 | 11 | 2 | 0.779 | make production app | 2020-08-17 06:14:18 | 2020-08-17 07:01:04 | View Edit Delete |
| 14522 | 11 | 2 | 0.0166667 | HCS higher game for post-event. | 2020-08-31 09:54:00 | 2020-08-31 09:55:00 | View Edit Delete |
| 14523 | 11 | 2 | 1.56667 | HCS higher game for post-event | 2020-08-31 09:55:00 | 2020-08-31 11:29:00 | View Edit Delete |
| 14538 | 11 | 2 | 0.329 | looking up language issues | 2020-09-03 11:11:36 | 2020-09-03 11:31:21 | View Edit Delete |
| 14576 | 11 | 2 | 0.64 | Automated: | 2020-10-02 13:54:15 | 2020-10-02 14:32:38 | View Edit Delete |
| 14577 | 11 | 2 | 0.122 | Automated: | 2020-10-02 14:47:20 | 2020-10-02 14:54:39 | View Edit Delete |
| 14591 | 11 | 2 | 0.491 | research nasiff request for BT on windows ecg preview | 2020-10-12 07:36:12 | 2020-10-12 08:05:38 | View Edit Delete |
| 14606 | 11 | 2 | 0.836 | Bob bug with CD and too much data | 2020-10-16 12:09:00 | 2020-10-16 12:59:08 | View Edit Delete |
| 14607 | 11 | 2 | 4.042 | bob's problem | 2020-10-19 08:59:35 | 2020-10-19 13:02:06 | View Edit Delete |
| 14608 | 11 | 2 | 5.672 | bob bug call with CD and other related research | 2020-10-20 08:00:42 | 2020-10-20 13:41:02 | View Edit Delete |
| 14609 | 11 | 2 | 0.5 | Call with John about the Bob bug | 2020-10-20 14:25:00 | 2020-10-20 14:55:00 | View Edit Delete |
| 14610 | 11 | 2 | 0.383333 | Run tests | 2020-10-20 16:18:00 | 2020-10-20 16:41:00 | View Edit Delete |
| 14611 | 11 | 2 | 0.766667 | Srdjan bug discuss | 2020-10-21 12:58:00 | 2020-10-21 13:44:00 | View Edit Delete |
| 14612 | 11 | 2 | 0.926111 | Stuff and Jon call | 2020-10-21 14:28:26 | 2020-10-21 15:24:00 | View Edit Delete |
| 14613 | 11 | 2 | 0.7 | Bug stuff | 2020-10-22 09:50:00 | 2020-10-22 10:32:00 | View Edit Delete |
| 14614 | 11 | 2 | 1.04833 | bug research | 2020-10-22 14:16:06 | 2020-10-22 15:19:00 | View Edit Delete |
| 14615 | 11 | 2 | 0.553 | bug search | 2020-10-23 07:35:54 | 2020-10-23 08:09:03 | View Edit Delete |
| 14616 | 11 | 2 | 2.8975 | bug R&D | 2020-10-23 09:38:09 | 2020-10-23 12:32:00 | View Edit Delete |
| 14617 | 11 | 2 | 0.327222 | the 8 day bug; | 2020-10-23 12:18:19 | 2020-10-23 12:37:57 | View Edit Delete |
| 14618 | 11 | 2 | 0.147222 | the 8 day by; | 2020-10-23 12:46:09 | 2020-10-23 12:54:59 | View Edit Delete |
| 14619 | 11 | 2 | 0.20028 | the 8 day bug | 2020-10-23 12:56:57 | 2020-10-23 13:08:58 | View Edit Delete |
| 14620 | 11 | 2 | 1.108 | 8 day bug | 2020-10-23 15:46:57 | 2020-10-23 16:53:27 | View Edit Delete |
| 14621 | 11 | 2 | 1.80444 | Computing repair | 2020-10-24 10:20:44 | 2020-10-24 12:09:00 | View Edit Delete |
| 14623 | 11 | 2 | 3.63333 | Bob bug | 2020-10-26 09:04:00 | 2020-10-26 12:42:00 | View Edit Delete |
| 14626 | 11 | 2 | 2.36667 | Admin of emails and Srgjan access | 2020-10-27 07:52:00 | 2020-10-27 10:14:00 | View Edit Delete |
| 14632 | 11 | 2 | 1.16667 | Email tech support for broomwell | 2020-10-30 08:49:00 | 2020-10-30 09:59:00 | View Edit Delete |
| 14635 | 11 | 2 | 0.633333 | Shipping | 2020-10-30 13:10:00 | 2020-10-30 13:48:00 | View Edit Delete |
| 14646 | 11 | 2 | 2.01417 | ; ttm for my cardio | 2020-11-09 14:27:20 | 2020-11-09 16:28:11 | View Edit Delete |
| 14647 | 11 | 2 | 2.35139 | App structure; | 2020-11-10 07:24:00 | 2020-11-10 09:45:05 | View Edit Delete |
| 14648 | 11 | 2 | 1.15139 | my cardia; | 2020-11-10 11:18:05 | 2020-11-10 12:27:10 | View Edit Delete |
| 14649 | 11 | 2 | 0.8 | Bindietti call | 2020-11-10 13:01:00 | 2020-11-10 13:49:00 | View Edit Delete |
| 14651 | 11 | 2 | 1.22417 | my cardio stuff; | 2020-11-12 07:04:30 | 2020-11-12 08:17:57 | View Edit Delete |
| 14661 | 11 | 2 | 2.98333 | Hcs and other bugs | 2020-11-17 12:46:00 | 2020-11-17 15:45:00 | View Edit Delete |
| 14663 | 11 | 2 | 0.266667 | Call srdjan Jon | 2020-11-18 10:49:00 | 2020-11-18 11:05:00 | View Edit Delete |
| 14664 | 11 | 2 | 3.65 | Bug | 2020-11-19 08:09:00 | 2020-11-19 11:48:00 | View Edit Delete |
| 14665 | 11 | 2 | 0.966667 | Bigs | 2020-11-19 14:07:00 | 2020-11-19 15:05:00 | View Edit Delete |
| 14666 | 11 | 2 | 2.56667 | Bigs | 2020-11-19 15:17:00 | 2020-11-19 17:51:00 | View Edit Delete |
| 14667 | 11 | 2 | 2.446 | Jon/Srdjan call broomwell research | 2020-11-20 07:30:33 | 2020-11-20 09:57:18 | View Edit Delete |
| 14668 | 11 | 2 | 0.8975 | bug support; | 2020-11-23 08:08:34 | 2020-11-23 09:02:25 | View Edit Delete |
| 14669 | 11 | 2 | 0.434167 | the testing of corona Perumal; | 2020-11-23 10:56:08 | 2020-11-23 11:22:11 | View Edit Delete |
| 14670 | 11 | 2 | 1.09889 | book fixes for sarona; | 2020-11-23 12:37:58 | 2020-11-23 13:43:54 | View Edit Delete |
| 14671 | 11 | 2 | 0.323 | 2020-11-23 15:05:55 | 2020-11-23 15:25:18 | View Edit Delete | |
| 14672 | 11 | 2 | 1.81278 | timecards; | 2020-11-23 15:25:31 | 2020-11-23 17:14:17 | View Edit Delete |
| 14673 | 11 | 2 | 1.25444 | broomwell; | 2020-11-24 05:09:37 | 2020-11-24 06:24:53 | View Edit Delete |
| 14675 | 11 | 2 | 0.804 | emails | 2020-11-24 11:35:34 | 2020-11-24 12:23:49 | View Edit Delete |
| 14676 | 11 | 2 | 0.5 | Email and gecko dev | 2020-11-25 14:16:00 | 2020-11-25 14:46:00 | View Edit Delete |
| 14677 | 11 | 2 | 0.00666667 | ; emails | 2020-11-30 08:46:12 | 2020-11-30 08:46:36 | View Edit Delete |
| 14678 | 11 | 2 | 1.80472 | corona bugs and emails; | 2020-11-30 08:46:52 | 2020-11-30 10:35:09 | View Edit Delete |
| 14679 | 11 | 2 | 1.1625 | corona bugs and emails; | 2020-11-30 14:04:55 | 2020-11-30 15:14:40 | View Edit Delete |
| 14680 | 11 | 2 | 0.00888889 | ; | 2020-11-30 16:34:21 | 2020-11-30 16:34:53 | View Edit Delete |
| 14681 | 11 | 2 | 3.89861 | fwlog; bug 'odd dev behavior'; hcs mtg; | 2020-12-01 08:11:22 | 2020-12-01 12:05:17 | View Edit Delete |
| 14692 | 11 | 2 | 1.488 | review Sirona bug r&d | 2020-12-07 09:46:23 | 2020-12-07 11:15:39 | View Edit Delete |
| 14693 | 11 | 2 | 0.398 | bug search for "odd device" | 2020-12-07 13:13:11 | 2020-12-07 13:37:03 | View Edit Delete |
| 14706 | 11 | 2 | 0.099 | Automated: | 2020-12-14 15:27:17 | 2020-12-14 15:33:12 | View Edit Delete |
| 14707 | 11 | 2 | 0.822 | meeting | 2020-12-15 10:46:54 | 2020-12-15 11:36:14 | View Edit Delete |
| 14710 | 11 | 2 | 4.707 | test cases; windows utils fixed | 2020-12-18 08:42:07 | 2020-12-18 13:24:33 | View Edit Delete |
| 14711 | 11 | 2 | 0.845 | fix qt in windows firmware updater not starting up | 2020-12-19 06:16:45 | 2020-12-19 07:07:26 | View Edit Delete |
| 14712 | 11 | 2 | 1.245 | test cases and build reliability | 2020-12-19 10:08:41 | 2020-12-19 11:23:22 | View Edit Delete |
| 14713 | 11 | 2 | 1.443 | test cases and releaseman | 2020-12-19 11:41:41 | 2020-12-19 13:08:17 | View Edit Delete |
| 14714 | 11 | 2 | 0.651 | test cases and reliability | 2020-12-19 14:33:42 | 2020-12-19 15:12:46 | View Edit Delete |
| 14715 | 11 | 2 | 0.883 | test cases | 2020-12-19 16:09:02 | 2020-12-19 17:02:00 | View Edit Delete |
| 14716 | 11 | 2 | 2.68 | study usb alternatives for holter | 2020-12-20 08:24:49 | 2020-12-20 11:05:37 | View Edit Delete |
| 14718 | 11 | 2 | 1.222 | mtg weekly | 2020-12-21 11:58:58 | 2020-12-21 13:12:18 | View Edit Delete |
| 14719 | 11 | 2 | 1.957 | admin; looking at USB | 2020-12-21 14:16:26 | 2020-12-21 16:13:52 | View Edit Delete |
| 14720 | 11 | 2 | 0.506 | testing prep | 2020-12-22 10:13:06 | 2020-12-22 10:43:29 | View Edit Delete |
| 14721 | 11 | 2 | 5.14 | test version creation | 2020-12-22 11:24:39 | 2020-12-22 16:33:04 | View Edit Delete |
| 14722 | 11 | 2 | 1.628 | test Sirona | 2020-12-23 08:21:57 | 2020-12-23 09:59:38 | View Edit Delete |
| 14735 | 11 | 2 | 0.179 | windows compilation | 2020-12-28 15:00:53 | 2020-12-28 15:11:36 | View Edit Delete |
| 14737 | 11 | 2 | 0.194 | windows compilation | 2020-12-28 15:54:54 | 2020-12-28 16:06:31 | View Edit Delete |
| 14738 | 11 | 2 | 0.878 | windows compilation | 2020-12-28 16:51:34 | 2020-12-28 17:44:14 | View Edit Delete |
| 14739 | 11 | 2 | 2.292 | testing training with Bekim | 2020-12-29 09:19:09 | 2020-12-29 11:36:41 | View Edit Delete |
| 14740 | 11 | 2 | 2.126 | test cases | 2020-12-29 14:15:35 | 2020-12-29 16:23:09 | View Edit Delete |
| 14741 | 11 | 2 | 2.622 | testing - setup techmedic software | 2020-12-30 09:06:59 | 2020-12-30 11:44:17 | View Edit Delete |
| 14742 | 11 | 2 | 0.48 | testing | 2020-12-31 09:40:15 | 2020-12-31 10:09:04 | View Edit Delete |
| 14743 | 11 | 2 | 1.063 | testing | 2020-12-31 15:30:44 | 2020-12-31 16:34:30 | View Edit Delete |
| 14744 | 11 | 2 | 0.582 | testing | 2021-01-01 09:31:56 | 2021-01-01 10:06:53 | View Edit Delete |
| 14745 | 11 | 2 | 1.07389 | Automated: ; | 2021-01-01 10:39:54 | 2021-01-01 11:44:20 | View Edit Delete |
| 14746 | 11 | 2 | 2.052 | php server test case | 2021-01-01 12:04:23 | 2021-01-01 14:07:29 | View Edit Delete |
| 14747 | 11 | 2 | 3.129 | testing | 2021-01-04 08:49:58 | 2021-01-04 11:57:41 | View Edit Delete |
| 14748 | 11 | 2 | 1.071 | weekly mtg | 2021-01-04 11:57:46 | 2021-01-04 13:02:02 | View Edit Delete |
| 14749 | 11 | 2 | 1.059 | testing app | 2021-01-04 13:02:07 | 2021-01-04 14:05:38 | View Edit Delete |
| 14750 | 11 | 2 | 0.724 | testing | 2021-01-04 14:43:33 | 2021-01-04 15:27:01 | View Edit Delete |
| 14732 | 11 | 2 | 4.675 | test cases | 2020-12-28 08:20:14 | 2020-12-28 13:00:45 | View Edit Delete |
| 14734 | 11 | 2 | 0.67 | Admin | 2020-12-28 13:00:54 | 2020-12-28 13:41:06 | View Edit Delete |
| 14751 | 11 | 2 | 2.139 | testing ease | 2021-01-05 10:52:38 | 2021-01-05 13:00:58 | View Edit Delete |
| 14752 | 11 | 2 | 0.839 | better testing logs display | 2021-01-05 13:45:10 | 2021-01-05 14:35:31 | View Edit Delete |
| 14754 | 11 | 2 | 0.903 | configuration for viewer | 2021-01-06 10:03:53 | 2021-01-06 10:58:03 | View Edit Delete |
| 14755 | 11 | 2 | 1.238 | viewer customizing | 2021-01-06 13:04:24 | 2021-01-06 14:18:40 | View Edit Delete |
| 14756 | 11 | 2 | 1.229 | beep check; viewer customizing | 2021-01-07 08:27:40 | 2021-01-07 09:41:25 | View Edit Delete |
| 14757 | 11 | 2 | 0.379 | viewer | 2021-01-07 15:07:41 | 2021-01-07 15:30:24 | View Edit Delete |
| 14758 | 11 | 2 | 0.922 | viewer | 2021-01-07 15:38:14 | 2021-01-07 16:33:34 | View Edit Delete |
| 14759 | 11 | 2 | 4.26389 | viewer consolidation | 2021-01-08 09:51:10 | 2021-01-08 14:07:00 | View Edit Delete |
| 14760 | 11 | 2 | 0.68 | viewer consolidation | 2021-01-08 15:54:06 | 2021-01-08 16:34:53 | View Edit Delete |
| 14764 | 11 | 2 | 0.826 | viewer consolidation | 2021-01-11 10:04:09 | 2021-01-11 10:53:43 | View Edit Delete |
| 14765 | 11 | 2 | 3.17111 | viewer consolidation with server; testing with Bekim; weekly mtg; research mcu for new holter | 2021-01-11 11:18:52 | 2021-01-11 14:29:08 | View Edit Delete |
| 14763 | 11 | 2 | 3.379 | viewer consolidation | 2021-01-09 10:15:30 | 2021-01-09 13:38:14 | View Edit Delete |
| 14766 | 11 | 2 | 0.266 | test | 2021-01-13 10:26:57 | 2021-01-13 10:42:54 | View Edit Delete |
| 14767 | 11 | 2 | 1.506 | viewer | 2021-01-14 10:50:50 | 2021-01-14 12:21:10 | View Edit Delete |
| 14768 | 11 | 2 | 2.677 | viewer | 2021-01-14 12:35:34 | 2021-01-14 15:16:11 | View Edit Delete |
| 14769 | 11 | 2 | 0.835 | BMS compat | 2021-01-14 15:25:53 | 2021-01-14 16:16:00 | View Edit Delete |
| 14770 | 11 | 2 | 0.103 | vx3 bms | 2021-01-14 16:45:18 | 2021-01-14 16:51:28 | View Edit Delete |
| 14771 | 11 | 2 | 5.052 | bms vx3 | 2021-01-15 09:59:56 | 2021-01-15 15:03:05 | View Edit Delete |
| 14772 | 11 | 2 | 1.255 | bms vx3p | 2021-01-17 10:31:44 | 2021-01-17 11:47:02 | View Edit Delete |
| 14773 | 11 | 2 | 4.643 | stuff | 2021-01-18 07:51:50 | 2021-01-18 12:30:25 | View Edit Delete |
| 14774 | 11 | 2 | 0.489 | gpl stuff | 2021-01-19 07:04:59 | 2021-01-19 07:34:18 | View Edit Delete |
| 14778 | 11 | 2 | 0.239 | timecard | 2021-01-19 13:46:13 | 2021-01-19 14:00:33 | View Edit Delete |
| 14776 | 11 | 2 | 4.075 | gpl stuff | 2021-01-19 09:22:36 | 2021-01-19 13:27:06 | View Edit Delete |
| 14857 | 11 | 2 | 2.168 | email processing; build SironaVx3 | 2021-02-03 09:43:27 | 2021-02-03 11:53:31 | View Edit Delete |
| 14856 | 11 | 2 | 0.249 | email bug research | 2021-02-03 06:14:23 | 2021-02-03 06:29:20 | View Edit Delete |
| 14780 | 11 | 2 | 0.291 | gpl | 2021-01-19 14:25:35 | 2021-01-19 14:43:01 | View Edit Delete |
| 14851 | 11 | 2 | 1.042 | lifi | 2021-01-30 12:44:17 | 2021-01-30 13:46:48 | View Edit Delete |
| 14852 | 11 | 2 | 0.469 | lifi | 2021-01-30 17:44:47 | 2021-01-30 18:12:55 | View Edit Delete |
| 14853 | 11 | 2 | 4.744 | lifi | 2021-02-01 08:48:41 | 2021-02-01 13:33:19 | View Edit Delete |
| 14787 | 11 | 2 | 1.022 | SironaVX3 | 2021-01-21 10:26:44 | 2021-01-21 11:28:02 | View Edit Delete |
| 14803 | 11 | 2 | 4.296 | create lifi | 2021-01-29 08:09:49 | 2021-01-29 12:27:35 | View Edit Delete |
| 14858 | 11 | 2 | 0.161667 | emails | 2021-02-03 12:57:18 | 2021-02-03 13:07:00 | View Edit Delete |
| 14859 | 11 | 2 | 1.916 | sirona debugger; bms sirona testing delivery | 2021-02-03 13:52:34 | 2021-02-03 15:47:31 | View Edit Delete |
| 14865 | 11 | 2 | 0.357 | Automated: | 2021-02-08 12:05:56 | 2021-02-08 12:27:22 | View Edit Delete |
| 14868 | 11 | 2 | 2.043 | mtg with bekim; support sironavx3 with steve | 2021-02-09 11:01:33 | 2021-02-09 13:04:06 | View Edit Delete |
| 14870 | 11 | 2 | 0.544 | bms | 2021-02-10 06:45:58 | 2021-02-10 07:18:35 | View Edit Delete |
| 14871 | 11 | 2 | 3.642 | bms | 2021-02-10 07:41:48 | 2021-02-10 11:20:20 | View Edit Delete |
| 14895 | 11 | 2 | 1.523 | learn git code management | 2021-02-17 16:39:06 | 2021-02-17 18:10:30 | View Edit Delete |
| 14896 | 11 | 2 | 4.385 | gpl sv | 2021-02-18 05:45:50 | 2021-02-18 10:08:55 | View Edit Delete |
| 14900 | 11 | 2 | 2.325 | TLC testing | 2021-02-22 08:08:54 | 2021-02-22 10:28:24 | View Edit Delete |
| 14901 | 11 | 2 | 0.644444 | more release stuff | 2021-02-22 11:33:02 | 2021-02-22 12:11:42 | View Edit Delete |
| 14902 | 11 | 2 | 0.982 | BMS Holter | 2021-02-22 12:16:41 | 2021-02-22 13:15:36 | View Edit Delete |
| 14903 | 11 | 2 | 1.68 | testing TLC release and BMS Holter | 2021-02-22 15:05:05 | 2021-02-22 16:45:54 | View Edit Delete |
| 14904 | 11 | 2 | 0.498 | admin of releases and testing | 2021-02-23 13:18:25 | 2021-02-23 14:08:08 | View Edit Delete |
| 14905 | 11 | 2 | 1.014 | Mobilis customization | 2021-02-24 15:50:24 | 2021-02-24 16:51:14 | View Edit Delete |
| 14906 | 11 | 2 | 2.994 | mobilis release; help HCS with client | 2021-02-25 09:14:32 | 2021-02-25 12:14:10 | View Edit Delete |
| 14907 | 11 | 2 | 2.415 | mobilis release | 2021-02-25 13:10:25 | 2021-02-25 15:35:18 | View Edit Delete |
| 14908 | 11 | 2 | 4.352 | mobilis release | 2021-02-26 07:48:51 | 2021-02-26 12:09:57 | View Edit Delete |
| 14909 | 11 | 2 | 1.03694 | release mobilis; test TLC | 2021-02-26 13:04:25 | 2021-02-26 14:06:38 | View Edit Delete |
| 14910 | 11 | 2 | 1.348 | TLC release; make SV json files for other customers | 2021-03-01 11:25:27 | 2021-03-01 12:46:20 | View Edit Delete |
| 14914 | 11 | 2 | 0.381 | make json files for SV | 2021-03-02 15:24:28 | 2021-03-02 15:47:19 | View Edit Delete |
| 14915 | 11 | 2 | 1.576 | more json from customers.cpp | 2021-03-03 13:02:32 | 2021-03-03 14:37:05 | View Edit Delete |
| 14917 | 11 | 2 | 1.015 | SV images for each customer | 2021-03-04 12:18:42 | 2021-03-04 13:19:36 | View Edit Delete |
| 14918 | 11 | 2 | 0.337 | SironaViewer icon changes | 2021-03-04 17:55:25 | 2021-03-04 18:15:39 | View Edit Delete |
| 14919 | 11 | 2 | 5.604 | sirona viewer icon | 2021-03-05 09:15:24 | 2021-03-05 14:51:40 | View Edit Delete |
| 14920 | 11 | 2 | 2.017 | sirona viewer icon | 2021-03-06 04:41:16 | 2021-03-06 06:42:17 | View Edit Delete |
| 14921 | 11 | 2 | 0.612 | sirona viewer icon | 2021-03-06 11:48:38 | 2021-03-06 12:25:22 | View Edit Delete |
| 14922 | 11 | 2 | 1.581 | sirona viewer icon in c | 2021-03-06 12:45:47 | 2021-03-06 14:20:37 | View Edit Delete |
| 14925 | 11 | 2 | 0.741 | emails and stuff | 2021-03-08 12:03:47 | 2021-03-08 12:48:14 | View Edit Delete |
| 14927 | 11 | 2 | 1.011 | support stuff | 2021-03-09 14:33:00 | 2021-03-09 15:33:38 | View Edit Delete |
| 14928 | 11 | 2 | 1.817 | email processing | 2021-03-10 05:01:17 | 2021-03-10 06:50:18 | View Edit Delete |
| 14929 | 11 | 2 | 0.821 | HCS demo delivery | 2021-03-10 08:58:39 | 2021-03-10 09:47:54 | View Edit Delete |
| 14930 | 11 | 2 | 1.321 | Automated: | 2021-03-10 14:11:14 | 2021-03-10 15:30:30 | View Edit Delete |
| 14931 | 11 | 2 | 3.077 | hcs support lev testing | 2021-03-11 08:33:54 | 2021-03-11 11:38:30 | View Edit Delete |
| 14932 | 11 | 2 | 2.217 | more robust icon creation for SV | 2021-03-11 12:10:29 | 2021-03-11 14:23:31 | View Edit Delete |
| 14933 | 11 | 2 | 1.284 | finish SV icon | 2021-03-11 15:30:40 | 2021-03-11 16:47:41 | View Edit Delete |
| 14934 | 11 | 2 | 0.684 | windows update; | 2021-03-12 06:05:04 | 2021-03-12 06:46:07 | View Edit Delete |
| 14935 | 11 | 2 | 5.184 | gcc version of Sirona firmware | 2021-03-12 08:17:46 | 2021-03-12 13:28:47 | View Edit Delete |
| 14936 | 11 | 2 | 1.534 | flash gcc bin on linux | 2021-03-13 12:14:47 | 2021-03-13 13:46:48 | View Edit Delete |
| 14937 | 11 | 2 | 2.087 | docker for stm32 installer | 2021-03-14 06:31:07 | 2021-03-14 08:36:21 | View Edit Delete |
| 14938 | 11 | 2 | 5.718 | gcc stuff and emails and meeting with Broomwell | 2021-03-15 08:46:06 | 2021-03-15 14:29:12 | View Edit Delete |
| 14939 | 11 | 2 | 1.662 | gcc | 2021-03-15 14:57:19 | 2021-03-15 16:37:02 | View Edit Delete |
| 14940 | 11 | 2 | 1.735 | broomwell sv and firmware | 2021-03-15 16:37:07 | 2021-03-15 18:21:14 | View Edit Delete |
| 14942 | 11 | 2 | 2.42778 | SV bug when run outside of the debugger; | 2021-03-16 09:44:16 | 2021-03-16 12:09:56 | View Edit Delete |
| 14943 | 11 | 2 | 1.074 | Automated: | 2021-03-16 16:33:56 | 2021-03-16 17:38:22 | View Edit Delete |
| 14944 | 11 | 2 | 2.315 | debug broomwell; update digestor with portable file operations | 2021-03-17 06:23:41 | 2021-03-17 08:42:35 | View Edit Delete |
